8,535 minted since June 2018. The number of parcels is capped at 69,420. The historical rate of minting is 110 parcels / month. At this rate, the parcel cap would be reached on Thu Aug 21 2070.
# | Name / Address | Area | Height |
---|---|---|---|
@westcoastbill 21x: space age 70 Block Fork | 234m² | 9m | |
Null Gallery 72 Block Fork | 270m² | 8m | |
@westcoastbill 21x: stone age 74 Block Fork | 299m² | 13m | |
@westcoastbill 21x: glass age 75 Block Fork | 420m² | 13m | |
Hackatao 76 Block Fork | 100m² | 6m | |
1 Buffer Crossing Origin City | 105m² | 13m | |
SLY's NFTs #4 69 Block Fork | 182m² | 6m | |
Whakaahua Toi 64 Addy Gardens | 240m² | 8m | |
vox.st/buddha 77 Block Fork | 168m² | 13m | |
pdx 63 Addy Gardens | 156m² | 9m | |
IPPEI ISHIBASHI 2 Buffer Crossing | 99m² | 12m | |
The Metalith Throne 68 Block Fork | 288m² | 6m | |
Portal Hub 78 Block Fork | 130m² | 12m | |
@westcoastbill 21x: Hideout 1 Ben Bypass | 240m² | 7m | |
Green Fuse 1 Score Fork | 336m² | 7m | |
Reinhard Schmid 1 Wave Fork | 209m² | 6m | |
E-Corp 3 Frag Junction | 312m² | 10m | |
IPPEI ISHIBASHI 3 Buffer Crossing | 216m² | 8m | |
CryptoMotors 80 Block Fork | 322m² | 12m | |
The Maze 62 Addy Gardens | 204m² | 9m | |
Glass House 12 Nano Freeway | 147m² | 6m | |
Exchange 66 Block Fork | 368m² | 8m | |
@westcoastbill 21x: Tomb of Fiat 4 Frag Junction | 468m² | 8m | |
FrenetikVoid 4 Buffer Crossing | 126m² | 6m | |
cryptopunk.shop 1 Loader Common | 88m² | 7m | |
TopBidder-13 60 Addy Gardens | 400m² | 9m | |
CryptoMotors 2 Niven Junction | 182m² | 10m | |
FrenetikVoid 2 Wave Fork | 266m² | 6m | |
cd ~ 81 Block Fork | 247m² | 6m | |
Snowcrash Games 58 Addy Gardens | 204m² | 6m | |
Y's Observatory Gallery 65 Block Fork | 256m² | 11m | |
4 Exa Route Origin City | 264m² | 10m | |
9 Nano Freeway Origin City | 240m² | 6m | |
Yura Miron 6 Buffer Crossing | 150m² | 10m | |
NFT 64 Block Fork | 253m² | 11m | |
The Return of the Metalith Throne 33 Metalski Crescent | 176m² | 12m | |
The Nightclub 1 Frag Junction | 144m² | 9m | |
82 Block Fork Origin City | 171m² | 9m | |
ScalpingBTC by Johvan Hartmann 2 Phiser Common | 135m² | 9m | |
10 Nano Freeway Origin City | 264m² | 6m | |
84 Block Fork Origin City | 152m² | 7m | |
1 Niven Junction Origin City | 456m² | 6m | |
4 Niven Junction Origin City | 294m² | 6m | |
2 Frag Junction Origin City | 315m² | 10m | |
57 Addy Gardens Origin City | 143m² | 6m | |
1 Phiser Common Origin City | 180m² | 6m | |
8 Buffer Crossing Origin City | 224m² | 9m | |
E-den 3 Exa Route | 396m² | 10m | |
2 Netzen Avenue Origin City | 224m² | 8m | |
House of Pepe 56 Addy Gardens | 187m² | 6m | |
2 Box Fort Origin City | 168m² | 7m | |
Shrine of Vitalik 3 Niven Junction | 252m² | 6m | |
Space Palace 30 Metalski Crescent | 154m² | 12m | |
1 Marlyn Terrace Origin City | 336m² | 6m | |
Color Sanctuary 8 Nano Freeway | 228m² | 13m | |
Art Blocks Gallery 85 Block Fork | 190m² | 6m | |
Holiday Build Competition 63 Block Fork | 208m² | 8m | |
55 Addy Gardens Origin City | 130m² | 9m | |
buddha 34 Metalski Crescent | 126m² | 6m | |
Christie's 1 Simula Mall | 80m² | 13m | |
Mother's Ship 62 Block Fork | 414m² | 11m | |
1 Metalic Pass Origin City | 378m² | 6m | |
Origin Theater 8 Niven Junction | 182m² | 9m | |
3 Box Fort 3 Box Fort | 130m² | 6m | |
arthack.nz 6 Nano Freeway | 147m² | 6m | |
9 Buffer Crossing Origin City | 180m² | 6m | |
buddha 54 Addy Gardens | 136m² | 6m | |
21 Copper Route Origin City | 162m² | 11m | |
20 Copper Route Origin City | 375m² | 6m | |
Kristopher Webster 2 Simula Mall | 320m² | 8m | |
The Garden 6 Niven Junction | 42m² | 6m | |
Art Blocks Gallery 86 Block Fork | 200m² | 6m | |
PointsharkBuilds 1 Audio Avenue | 168m² | 12m | |
27 Metalski Crescent Origin City | 56m² | 6m | |
2 Aycee Way Origin City | 234m² | 9m | |
Marble.Cards 3 Rebel Walk | 45m² | 8m | |
Club 9977 2 Exa Route | 234m² | 12m | |
32 Metalski Crescent Origin City | 304m² | 10m | |
WizardX Gallery 1 Box Fort | 80m² | 8m | |
Art Blocks Gallery 1 Synergy Throughway | 460m² | 6m | |
10 Buffer Crossing Origin City | 133m² | 10m | |
4 Nano Freeway Origin City | 108m² | 10m | |
1 Netzen Avenue Origin City | 323m² | 8m | |
Art Blocks Gallery 87 Block Fork | 361m² | 7m | |
Jag 9 Voxel Road | 240m² | 7m | |
Herbgain 1 Aycee Way | 119m² | 6m | |
UTTERMELON's museum 60 Block Fork | 230m² | 6m | |
one tree 28 Metalski Crescent | 152m² | 10m | |
2 Alter Walk Origin City | 231m² | 13m | |
52 Addy Gardens Origin City | 221m² | 13m | |
58 Block Fork Origin City | 91m² | 6m | |
BananaBar 15 Copper Route | 252m² | 7m | |
4 Winifred Route Origin City | 117m² | 6m | |
10 Niven Junction Origin City | 306m² | 12m | |
25 Metalski Crescent Origin City | 154m² | 11m | |
buddha 51 Addy Gardens | 136m² | 6m | |
Solidarity 4 Grim Freeway | 91m² | 6m | |
1 Alter Walk Origin City | 108m² | 6m | |
1 Exa Route Origin City | 216m² | 6m | |
3 Nano Freeway Origin City | 459m² | 6m | |
12 Buffer Crossing Origin City | 176m² | 6m | |
Shieldfolio Center 4 Rebel Walk | 408m² | 6m | |
2 Synergy Throughway Origin City | 140m² | 6m | |
26 Metalski Crescent Origin City | 140m² | 6m | |
Android 3 Winifred Route | 224m² | 6m | |
Bananaterrace 14 Copper Route | 126m² | 12m | |
ETHTurin 9 Niven Junction | 315m² | 13m | |
Stage 2 Grim Freeway | 247m² | 7m | |
Paper Park 10 Voxel Road | 153m² | 8m | |
4 Aycee Way Origin City | 112m² | 13m | |
18 Copper Route Origin City | 156m² | 11m | |
14 Buffer Crossing Origin City | 119m² | 11m | |
2 Nano Freeway Origin City | 300m² | 11m | |
88 Block Fork Origin City | 240m² | 6m | |
22 Metalski Crescent Origin City | 121m² | 7m | |
6 Voxel Road Origin City | 368m² | 6m | |
Nyan House 57 Block Fork | 247m² | 6m | |
ETHTurin 1 Cross Junction | 168m² | 13m | |
2 Track Passage Origin City | 49m² | 7m | |
Stage Private 3 Alter Walk | 98m² | 9m | |
Marble Stadium 2 Rebel Walk | 315m² | 8m | |
Stage 4 Alter Walk | 187m² | 8m | |
NBA Top Shot 3 Aycee Way | 208m² | 6m | |
TopBidder-14 1 Cyber Junction | 288m² | 6m | |
Vienna Contemporary 16 Copper Route | 144m² | 12m | |
3 Track Passage Origin City | 234m² | 13m | |
Verified Creators Hall (PSOM) 24 Metalski Crescent | 150m² | 8m | |
4 Rivest Junction Origin City | 234m² | 7m | |
Paper Park 10 Copper Route | 90m² | 7m | |
The Marble Temple 4 Epoxy Route | 252m² | 6m | |
DiGiTAL STUDiO 1 Grid Gardens | 180m² | 6m | |
OpenSea Shop 90 Block Fork | 285m² | 6m | |
15 Buffer Crossing Origin City | 506m² | 10m | |
1 Rebel Walk Origin City | 147m² | 6m | |
NFT Plazas Music 6 Grim Freeway | 95m² | 8m | |
Elon Musk 50 Addy Gardens | 144m² | 10m | |
PP 8 Voxel Road | 192m² | 6m | |
3 Cyber Junction Origin City | 70m² | 13m | |
Altered Reality 6 Alter Walk | 56m² | 7m | |
Rendar Event Space 56 Block Fork | 368m² | 10m | |
Stage 3 Grim Freeway | 285m² | 13m | |
EC Vnam 3 Rivest Junction | 135m² | 9m | |
8 Track Passage 8 Track Passage | 156m² | 12m | |
6 Cyber Junction Origin City | 182m² | 8m | |
Subway Car 2 Winifred Route | 224m² | 11m | |
Under Construction 49 Addy Gardens | 320m² | 11m | |
Space Station 1 Checkmate Garden | 304m² | 12m | |
1 Ben Walk Origin City | 456m² | 10m | |
Music Store 4 Wilson Pass | 264m² | 6m | |
Le Marais Gallery 9 Nine Court | 135m² | 8m | |
Stage 1 Grim Freeway | 152m² | 6m | |
20 Metalski Crescent Origin City | 150m² | 10m | |
Under Construction 14 Grim Arcade | 320m² | 13m | |
Stage 9 Alter Walk | 91m² | 7m | |
1202 Alarm 21 Metalski Crescent | 60m² | 8m | |
16 Buffer Crossing Origin City | 162m² | 6m | |
The Meme Arch 2 Epoxy Route | 154m² | 8m | |
PP 8 Copper Route | 456m² | 9m | |
1 Track Passage Origin City | 324m² | 11m | |
3 Ben Walk Origin City | 192m² | 6m | |
DAORecords 91 Block Fork | 96m² | 8m | |
Itzler Music Gallery 1 Nano Freeway | 192m² | 6m | |
Fabio Ema @ PP 12 Copper Route | 483m² | 7m | |
Davis Editions 6 Nine Court | 240m² | 6m | |
4 Voxel Road Origin City | 221m² | 10m | |
Avocado's Playground 48 Addy Gardens | 72m² | 7m | |
Marble Genesis House 3 Epoxy Route | 273m² | 6m | |
3 Arin Alley Origin City | 120m² | 6m | |
8 Cyber Junction Origin City | 320m² | 7m | |
8 Alter Walk Origin City | 99m² | 6m | |
4 Track Passage Origin City | 234m² | 6m | |
Yura Miron 10 Grim Arcade | 160m² | 12m | |
Music Store 2 Wilson Pass | 220m² | 7m | |
hiphop.eth HQ 55 Block Fork | 460m² | 11m | |
10 Track Passage 10 Track Passage | 403m² | 6m | |
Stage 12 Alter Walk | 156m² | 6m | |
MakersPlace Gallery - Doom District 2 Cyber Junction | 462m² | 6m | |
4 Cyber Junction Origin City | 136m² | 11m | |
Shoby Parcel 2 Rivest Junction | 273m² | 7m | |
Yura Miron 8 Grim Arcade | 192m² | 6m | |
OG Lounge 6 Track Passage | 234m² | 6m | |
Railroad Apartment 54 Block Fork | 144m² | 13m | |
Subway Car 1 Winifred Route | 240m² | 9m | |
Mr. Monk 92 Block Fork | 238m² | 9m | |
Nevermore 16 Metalski Crescent | 171m² | 6m | |
Jane Says 9 Copper Route | 189m² | 6m | |
BlockchainBrett's Gallery 2 Grid Gardens | 187m² | 11m | |
METAVRZ Store 6 Ben Walk | 192m² | 8m | |
18 Buffer Crossing Origin City | 322m² | 7m | |
The Meme Arch 1 Epoxy Route | 104m² | 6m | |
PP 3 Voxel Road | 270m² | 11m | |
Matthew's Cryptoart Stadium 10 Cyber Junction | 208m² | 10m | |
8 Nine Court Origin City | 144m² | 6m | |
PP 3 Nine Court | 168m² | 8m | |
Dance Floor 10 Alter Walk | 176m² | 6m | |
Kung Fu Temple 2 Voxel Road | 272m² | 9m | |
Temple of MBC 9 Track Passage | 160m² | 6m | |
rest area 18 Metalski Crescent | 252m² | 12m | |
DAORecords 93 Block Fork | 144m² | 6m | |
Alotta Voxels 4 Grim Arcade | 165m² | 9m | |
Under Construction 46 Addy Gardens | 210m² | 7m | |
2 Arin Alley Origin City | 180m² | 6m | |
Gallery 6 Copper Route | 165m² | 9m | |
Vesa 15 Scrum Trace | 450m² | 6m | |
45 Addy Gardens Origin City | 204m² | 9m | |
SANDBOX LMG 3 Wilson Pass | 315m² | 6m | |
Wannabes Music Club (WBMC) 9 Cyber Junction | 264m² | 11m | |
dinosaur.is 1 Wilson Pass | 240m² | 6m | |
Artwall 15 Track Passage | 60m² | 9m | |
PP 4 Copper Route | 135m² | 8m | |
52 Block Fork Origin City | 160m² | 6m | |
1 Zipper Path Origin City | 120m² | 6m | |
2 Ben Walk Origin City | 306m² | 13m | |
Music Walkway 9 Ben Walk | 77m² | 8m | |
9 Grim Arcade Origin City | 126m² | 7m | |
💀 uxt 128kb 💀 1 Agner Fork | 374m² | 13m | |
Vesa 14 Scrum Trace | 200m² | 6m | |
Makersplace Gallery 1 Ayvee Common | 198m² | 6m | |
Gods Unchained 20 Buffer Crossing | 480m² | 8m | |
WMC Plaza 12 Track Passage | 272m² | 6m | |
WizardX of Doom 94 Block Fork | 187m² | 6m | |
Sparta 1 Rivest Junction | 130m² | 6m | |
NiFTies Music 12 Grim Arcade | 330m² | 7m | |
PP 1 Nine Court | 90m² | 7m | |
@metaparcel Atrium 14 Alter Walk | 221m² | 13m | |
Alotta Voxels 2 Grim Arcade | 270m² | 6m | |
Spherical Art 14 Metalski Crescent | 380m² | 9m | |
1 Slice Junction Origin City | 208m² | 6m | |
12 Clocks Crossing Origin City | 300m² | 9m | |
Scarlet Factory 4 Ben Walk | 165m² | 6m | |
PP 1 Voxel Road | 99m² | 6m | |
6 Grim Arcade 6 Grim Arcade | 72m² | 11m | |
ArtbyMLO 2 Mod Square | 165m² | 8m | |
15 Metalski Crescent Origin City | 216m² | 6m | |
PP 4 Nine Court | 400m² | 9m | |
Artwall 16 Track Passage | 132m² | 10m | |
Forest 21 Buffer Crossing | 368m² | 9m | |
51 Block Fork Origin City | 176m² | 6m | |
SANDBOX LMG 1 Print Branch | 210m² | 6m | |
Scarlet Factory 8 Ben Walk | 180m² | 6m | |
????? 2 Bit Divide | 396m² | 7m | |
Music Walkway 12 Ben Walk | 120m² | 9m | |
9D ROOM 2 Stephen Way | 260m² | 7m | |
Didier RA 1 Stephen Way | 126m² | 6m | |
44 Addy Gardens Origin City | 84m² | 13m | |
PP 2 Nine Court | 144m² | 12m | |
Artwall 2 Agner Fork | 408m² | 6m | |
PP 1 Copper Route | 144m² | 6m | |
95 Block Fork Origin City | 168m² | 6m | |
Under Construction 42 Addy Gardens | 270m² | 8m | |
1 Bit Divide Origin City | 242m² | 6m | |
RIP Steve Jobs 3 Leo Way | 126m² | 7m | |
Meta DAO 20 Track Passage | 168m² | 10m | |
RFS Wealth Advisors 14 Track Passage | 224m² | 6m | |
CROMULON Audio NFT 8 Scrum Trace | 161m² | 6m | |
Smokers' Club 1 Rexx Extension | 204m² | 13m | |
14 Clocks Crossing Origin City | 130m² | 8m | |
3 Grim Arcade Origin City | 240m² | 11m | |
#259 10 Scrum Trace | 104m² | 7m | |
22 Buffer Crossing Origin City | 168m² | 6m | |
EMPORIUM 🛒 1 Arin Alley | 224m² | 7m | |
MoCA 3 Copper Route | 330m² | 13m | |
Coffee House 96 Block Fork | 126m² | 8m | |
Studio E 15 Ben Walk | 273m² | 10m | |
MoCA on Cloud 4 Cloud Trace | 330m² | 8m | |
Didier RA 2 Zigzag Avenue | 117m² | 7m | |
Reggae Shack 16 Scrum Trace | 112m² | 6m | |
50 Block Fork Origin City | 162m² | 7m | |
10 Ben Walk Origin City | 315m² | 10m | |
Ejthek 8 Bacon Arcade | 266m² | 6m | |
Underground polygons 12 Bacon Arcade | 150m² | 8m | |
Render 2 Render Walk | 468m² | 6m | |
CROMULONS 4 Scrum Trace | 414m² | 6m | |
PP 6 Cloud Trace | 225m² | 6m | |
PP 3 Cambridge Track | 200m² | 13m | |
PP 3 Mod Square | 320m² | 6m | |
WizardX Arcade 1 Grim Arcade | 84m² | 6m | |
Stevie Williams Skate Gallery 2 Ayvee Common | 323m² | 8m | |
Anonymous Nobody 6 Bacon Arcade | 152m² | 13m | |
The CV "4 Logos" 2 Print Branch | 42m² | 6m | |
"24 Hours of Skulls" by Skeenee 9 Clocks Crossing | 160m² | 6m | |
The Jabulon Gallery 2 Blade Court | 156m² | 9m | |
WallStreet 1 Render Walk | 108m² | 6m | |
#284 12 Scrum Trace | 144m² | 13m | |
1 Zigzag Avenue Origin City | 140m² | 10m | |
PP 2 Cambridge Track | 396m² | 10m | |
Bitlectro Labs / LADZ City 22 Track Passage | 420m² | 6m | |
18 Track Passage Origin City | 192m² | 6m | |
MoCA 2 Copper Route | 198m² | 7m | |
Stevie Williams Skate Gallery 4 Agner Fork | 136m² | 10m | |
Studio E 18 Ben Walk | 294m² | 9m | |
PP 16 Jinx Extension | 150m² | 6m | |
Artwall 3 Agner Fork | 144m² | 6m | |
Scarlet Factory 2 Leo Way | 176m² | 8m | |
Spaced Painter 3 Stephen Way | 234m² | 6m | |
10 Metalski Crescent Origin City | 270m² | 6m | |
TERRITORY 98 Block Fork | 504m² | 10m | |
Forest 2 Slice Junction | 400m² | 6m | |
000 12 Metalski Crescent | 420m² | 9m | |
Fantasia 10 Clocks Crossing | 195m² | 9m | |
99 Block Fork Origin City | 210m² | 6m | |
9 Farad Throughway Origin City | 189m² | 7m | |
40 Addy Gardens Origin City | 260m² | 6m | |
Sturec 24 Buffer Crossing | 240m² | 11m | |
Callborough Hold 25 Buffer Crossing | 460m² | 13m | |
SYSTEM34 14 Ben Walk | 221m² | 6m | |
3 Bacon Arcade 3 Bacon Arcade | 192m² | 12m | |
#308 2 Mouse Branch | 272m² | 6m | |
Scarlet Factory 8 Farad Throughway | 330m² | 10m | |
OCM South Courtyard 2 Alpha Fort | 198m² | 6m | |
1 Leo Way Origin City | 340m² | 16m | |
labyrinth #1 4 Nemo Route | 299m² | 11m | |
2 Nemo Route Origin City | 240m² | 8m | |
Joy! Oceanic 3 Scrum Trace | 119m² | 12m | |
Alotta Money Tribute (Brookhawk) 9 Scrum Trace | 209m² | 11m | |
cybermegalith pt 2 39 Addy Gardens | 91m² | 10m | |
The Everything Parcel 4 Zigzag Avenue | 252m² | 13m | |
Cowtopia 49 Block Fork | 340m² | 7m | |
cybermegalith pt 1 14 Bacon Arcade | 195m² | 6m | |
PP 4 Troy Extension | 144m² | 13m | |
Bacon Arcade 10 Bacon Arcade | 90m² | 7m | |
PP 4 Cambridge Track | 204m² | 7m | |
4 Digit Freeway Origin City | 187m² | 11m | |
1 Cycle Arcade Origin City | 120m² | 6m | |
MoCA 1 Mod Square | 345m² | 11m | |
2 Bacon Arcade Origin City | 240m² | 6m | |
#327 1 Null Gateway | 144m² | 7m | |
PP 3 Cloud Trace | 170m² | 8m | |
1 Blade Court Origin City | 135m² | 6m | |
B 1 Portalla Road | 220m² | 6m | |
Zesty Arcade 9 Bacon Arcade | 180m² | 9m | |
21 Track Passage Origin City | 160m² | 7m | |
NFT Plazas Makers 22 Cambridge Junction | 182m² | 6m | |
2 Codec Expressway Origin City | 105m² | 7m | |
Crypto-Kids Gallery 1 Scrum Trace | 168m² | 6m | |
16 Ben Walk Origin City | 66m² | 6m | |
ToVo Shop 4 Clocks Crossing | 306m² | 11m | |
8 Clocks Crossing Origin City | 84m² | 6m | |
PP 15 Jinx Extension | 456m² | 6m | |
Artwall 6 Agner Fork | 180m² | 12m | |
Skeezy Vibes 2 Gene Center | 187m² | 10m | |
3 Digit Freeway Origin City | 231m² | 6m | |
Alotta Money Tribute (Brookhawk) 6 Scrum Trace | 475m² | 6m | |
Andreas Antonopoulos 48 Block Fork | 252m² | 7m | |
8 Agner Fork Origin City | 84m² | 7m | |
PP 1 Cambridge Track | 147m² | 6m | |
Hiro Sandbox 3 Zigzag Avenue | 322m² | 11m | |
PP 14 Jinx Extension | 80m² | 6m | |
BITCOIN BLOCKS 2 Sable Crescent | 342m² | 6m | |
Curianas Land 2 Cloud Trace | 210m² | 8m | |
8 Nemo Route Origin City | 100m² | 6m | |
Outer Castle 26 Buffer Crossing | 184m² | 10m | |
6 Farad Throughway Origin City | 306m² | 8m | |
#354 21 Ben Walk | 273m² | 7m | |
4 Bacon Arcade Origin City | 230m² | 12m | |
@gxbriel's place 1 Nemo Route | 88m² | 6m | |
Forest 16 Smart Estate | 176m² | 6m | |
JOY! Portal 38 Addy Gardens | 156m² | 11m | |
Bitlectro Labs / LADZ City 25 Track Passage | 324m² | 9m | |
24 Track Passage Origin City | 280m² | 6m | |
OMG.Art (Frankfurt) 6 Clocks Crossing | 132m² | 10m | |
1 Sable Crescent Origin City | 288m² | 6m | |
NFTs 3 Troy Extension | 182m² | 7m | |
MoCA 2 Troy Extension | 322m² | 8m | |
2 Grave Trace Origin City | 204m² | 7m | |
Coldie - 3D Sculpture Garden 20 Cambridge Junction | 266m² | 6m | |
15 Render Extension Origin City | 198m² | 7m | |
#368 2 Scrum Trace | 133m² | 11m | |
Teleport Origin City (MF) 100 Block Fork | 135m² | 7m | |
1 Gene Center Origin City | 70m² | 7m | |
PP 14 Smart Estate | 272m² | 12m | |
9 Metalski Crescent Origin City | 182m² | 10m | |
6 Zigzag Avenue Origin City | 170m² | 6m | |
3 Mouse Branch Origin City | 165m² | 6m | |
2 Bloom Way 2 Bloom Way | 77m² | 6m | |
AutoVoxx 8 Metalski Crescent | 126m² | 10m | |
Scarlet Factory 4 Grave Trace | 240m² | 8m | |
27 Buffer Crossing Origin City | 336m² | 11m | |
PP 16 Robotis Route | 228m² | 9m | |
Mouse Branch Garden 1 Mouse Branch | 150m² | 6m | |
@tonyherrera 3 Cycle Arcade | 368m² | 8m | |
Reality Chain Embassy 21 Cambridge Junction | 105m² | 8m | |
Store 1 Alpha Fort | 252m² | 7m | |
Bananarama 46 Block Fork | 117m² | 6m | |
1 Bacon Arcade 1 Bacon Arcade | 110m² | 7m | |
10 Jinx Extension Origin City | 300m² | 11m | |
Maker Shops 36 Addy Gardens | 234m² | 6m | |
#388 3 Null Gateway | 240m² | 8m | |
Scarlet Factory 3 Farad Throughway | 105m² | 12m | |
msaf3 NFT gallery 2 Digit Freeway | 286m² | 12m | |
6 Proto Gardens Origin City | 162m² | 8m | |
102 Block Fork Origin City | 360m² | 6m | |
Tezos Art Gallery 3 Nemo Route | 285m² | 11m | |
PP 9 Smart Estate | 441m² | 8m | |
BlockEureka Gallery 1 Codec Expressway | 336m² | 12m | |
@tonyherrera 2 Cycle Arcade | 180m² | 12m | |
Ethereal Node 3 Proto Gardens | 378m² | 6m | |
12 Jinx Extension Origin City | 195m² | 6m | |
Alotta Money Tribute (Brookhawk) 2 Null Gateway | 360m² | 9m | |
#400 20 Ben Walk | 323m² | 6m | |
IRL ART 3 Codec Expressway | 126m² | 6m | |
Olympic Pool 1 Perlman Terrace | 306m² | 8m | |
10 Agner Fork Origin City | 160m² | 6m | |
Parcel 404 3 Gene Center | 169m² | 13m | |
Artwall 9 Agner Fork | 140m² | 8m | |
nft art 2 Vasa Pass | 143m² | 10m | |
#407 1 Detail Branch | 285m² | 12m | |
26 Track Passage Origin City | 169m² | 10m | |
Artwall 27 Track Passage | 162m² | 6m | |
Tezos Art Gallery 6 Nemo Route | 209m² | 6m | |
2 Proto Gardens Origin City | 189m² | 9m | |
cv-nexus mall 1 Boost Arcade | 494m² | 6m | |
DigitalEnzymes Playground 3 Clocks Crossing | 126m² | 6m | |
4 Farad Throughway Origin City | 252m² | 8m | |
Hatty Store 2 Clocks Crossing | 336m² | 7m | |
1 Digit Freeway 1 Digit Freeway | 135m² | 7m | |
DeFi Bazaar 1 Render Road | 231m² | 6m | |
Artwall 1 Bloom Way | 126m² | 9m | |
Metageist 9 Nemo Route | 119m² | 11m | |
1 Cloud Trace 1 Cloud Trace | 54m² | 8m | |
8 Zigzag Avenue Origin City | 234m² | 9m | |
Blacksmith 15 Smart Estate | 221m² | 8m | |
Alotta Money Tribute (Brookhawk) 2 Detail Branch | 180m² | 6m | |
@tonyherrera 2 Cabler Arcade | 84m² | 10m | |
GALA MIRISSA 6 Metalski Crescent | 119m² | 6m | |
Bittrees Portal 18 Cambridge Junction | 119m² | 6m | |
1 Rowe Track Origin City | 147m² | 11m | |
B-tbd 1 Vasa Pass | 119m² | 7m | |
PP 15 Robotis Route | 294m² | 13m | |
NFT Plazas North Terrace 45 Block Fork | 238m² | 6m | |
#431 24 Ben Walk | 180m² | 13m | |
4 Irons Street Origin City | 330m² | 10m | |
TopBidder-12 4 Coil Garden | 204m² | 11m | |
Musikhaus 12 Render Extension | 143m² | 7m | |
28 Buffer Crossing Origin City | 288m² | 7m | |
Sacred Bionic Church of the Holy Toaster 9 Jinx Extension | 78m² | 7m | |
ᗰoᗰᗩ 14 Robotis Route | 247m² | 11m | |
18 Smart Estate Origin City | 312m² | 6m | |
30 Buffer Crossing Origin City | 128m² | 13m | |
PP 1 Troy Extension | 221m² | 6m | |
wedding 8 Jinx Extension | 375m² | 9m | |
SYMB1A 9 Zigzag Avenue | 272m² | 6m | |
Vox Queen : The pool's cafe 16 Cambridge Junction | 126m² | 13m | |
DIZZKET 35 Addy Gardens | 340m² | 6m | |
$WHALE Fridge 12 Smart Estate | 273m² | 12m | |
#446 14 Render Extension | 187m² | 7m | |
@tonyherrera 4 Cycle Arcade | 154m² | 6m | |
Warp Bar 1 Grave Trace | 240m² | 6m | |
#449 22 Ben Walk | 176m² | 12m | |
XRP Holder 44 Block Fork | 108m² | 9m | |
$COLR Vending Machines 🌈 8 Audience Center | 70m² | 6m | |
4 Bus Estate Origin City | 143m² | 6m | |
4 Gort Alley 4 Gort Alley | 117m² | 6m | |
zonted - for sale 3 Bloom Way | 154m² | 6m | |
Zombie Playa 3 Coil Garden | 437m² | 7m | |
6 Null Gateway Origin City | 140m² | 7m | |
#457 3 Detail Branch | 126m² | 12m | |
OCM East Entrance 1 Clocks Crossing | 280m² | 6m | |
PP 4 Mezzanine Gateway | 168m² | 6m | |
Park 104 Block Fork | 340m² | 11m | |
CRASH 6 Smart Estate | 136m² | 11m | |
@tonyherrera 8 Cycle Arcade | 96m² | 8m | |
3 Rowe Track Origin City | 112m² | 8m | |
28 Track Passage Origin City | 260m² | 8m | |
High Roller Hotel (Nightclub Entrance) 105 Block Fork | 150m² | 6m | |
Park 1 Fix Center | 300m² | 10m | |
#467 26 Ben Walk | 84m² | 6m | |
4 Proto Gardens Origin City | 144m² | 9m | |
First Edition Gallery 1 10 Smart Estate | 60m² | 6m | |
Apple Tree Gallery 3 Gort Alley | 132m² | 13m | |
Alotta Money Tribute (Brookhawk) 4 Null Gateway | 192m² | 8m | |
OCM Welcome Parcel 12 Cambridge Junction | 176m² | 6m | |
Burbur Kang 3 Grave Trace | 275m² | 6m | |
Hiro Protagonist Park 1 Cabler Arcade | 336m² | 7m | |
Luxpris HQ 2 Bus Estate | 255m² | 6m | |
4 Metalski Crescent Origin City | 253m² | 8m | |
Park 6 Charles Junction | 180m² | 9m | |
Park 2 Charles Junction | 135m² | 12m | |
Alotta Pirate Treasure 10 Robotis Route | 152m² | 7m | |
2 Irons Street Origin City | 374m² | 6m | |
Flaz Art 3 Ruby Branch | 132m² | 7m | |
2 Tune Drive Origin City | 270m² | 10m | |
30 Track Passage Origin City | 418m² | 6m | |
DeFi Bazaar 2 Render Road | 128m² | 13m | |
3 Charles Junction Origin City | 63m² | 6m | |
8 Smart Estate Origin City | 168m² | 6m | |
Villa of Spyduck 34 Addy Gardens | 240m² | 6m | |
2 Farad Throughway Origin City | 256m² | 6m | |
@tonyherrera 6 Cycle Arcade | 396m² | 8m | |
A park 12 Robotis Route | 110m² | 8m | |
Artwall House 9 Charles Junction | 209m² | 8m | |
OFC 15 Cambridge Junction | 165m² | 7m | |
@LexAutomatico SmartLaw CLE 2 8 Render Extension | 224m² | 7m | |
3 Smart Estate Origin City | 72m² | 6m | |
1 Proto Gardens Origin City | 195m² | 6m | |
DeFi Bazaar 1 Banks Freeway | 288m² | 7m | |
#497 2 Hud Way | 154m² | 6m | |
#498 6 Detail Branch | 384m² | 9m | |
The Godfather 4 Ruby Branch | 180m² | 9m | |
1 Farad Throughway Origin City | 390m² | 6m | |
501 25 Ben Walk | 160m² | 6m | |
